Qualifying PhaseLeague PhaseGroup Phase
View
Qualifying Rounds
Qualifying RoundQualifying Round
56
Matches
56
Completed
0
Remaining
1st Leg: Jan 5, 2021 17:452 - 2
2nd Leg: Feb 14, 2021 11:002 - 2
1st Leg: Jan 16, 2021 11:001 - 2
2nd Leg: Feb 20, 2021 11:002 - 3
1st Leg: Jan 16, 2021 15:003 - 0
2nd Leg: Feb 20, 2021 11:002 - 2
1st Leg: Jan 23, 2021 11:003 - 3
2nd Leg: Feb 28, 2021 11:000 - 4
1st Leg: Jan 27, 2021 17:001 - 1
2nd Leg: Mar 7, 2021 15:002 - 3
1st Leg: Feb 6, 2021 11:003 - 0
2nd Leg: Apr 1, 2021 17:002 - 0
1st Leg: Feb 27, 2021 11:000 - 1
2nd Leg: Mar 18, 2021 11:001 - 2
Qualifying Round28 Ties • 2 Legs
02
22
24
Advance to the League Phase27 of 28 Through
To be decided
Standings
| Group A | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| Group B | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - - - - - | |
Qualification Zones
League Table (Positions 1-6)
Points System
3
Win
1
Draw
0
Loss
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Competition Facts
26 matches: 14W-7D-5L, 54% won.
Top scorer: Henrique Araújo with 8 goals.
Biggest win: 5-0 against CD Cova Piedade on 11 Dec 2020.
51 scored, 28 conceded — 1.96 a game.
12 clean sheets in 26 matches.
Won 5 times, most recently in 2026 — runners-up 1 times.
All-time in Liga Next Gen (Sub-23): 228 matches across 9 seasons — 110W-52D-66L.
Our leading scorer in the competition: Duk with 20 goals.
Biggest win in the competition: 7-0 against Est. Amadora on 17 Dec 2024.
Our first match in the competition was on 18 Aug 2018.
Who's Online
1
Members Online
233
Guests Online
2
Total Members
0
New Members (Today)

