Next Gen League — History
Records
Titles
| # | Club | T |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 |
Most seasons
| # | Club | S |
|---|---|---|
| 1 | 9 | |
| 1 | 9 | |
| 1 | 9 | |
| 1 | 9 | |
| 5 | 7 | |
| 5 | 7 | |
| 7 | 6 | |
| 8 | 5 | |
| 8 | 5 | |
| 8 | 5 | |
| 8 | 5 | |
| 12 | 4 | |
| 12 | 4 | |
| 12 | 4 | |
| 12 | 4 | |
| 16 | 3 | |
| 16 | 3 | |
| 16 | 3 | |
| 16 | 3 | |
| 16 | 3 | |
| 21 | 2 | |
| 21 | 2 | |
| 21 | 2 | |
| 21 | 2 | |
| 21 | 2 | |
| 26 | 1 | |
| 26 | 1 | |
| 26 | 1 | |
| 26 | 1 |
SL Benfica in the competition
- Biggest win7–0 Est. Amadora (H) · 2024/25 · 17 Dec 2024
- Heaviest defeat0–4 Sporting CP (A) · 2023/24 · 31 Oct 2023
All-time top scorers
| # | Player | G | M | S |
|---|---|---|---|---|
| 1 | Duk8 pen | 20 | 50 | 3 |
| 1 | José Melro | 20 | 44 | 2 |
| 3 | Gonçalo Moreira9 pen | 19 | 47 | 3 |
| 4 | Luís Hemir3 pen | 17 | 35 | 3 |
| 5 | João Resende | 14 | 26 | 2 |
| 6 | Diogo Pinto2 pen | 13 | 37 | 1 |
| 7 | Hugo Félix6 pen | 11 | 30 | 3 |
| 8 | Henrique Araújo | 10 | 11 | 2 |
| 8 | Karel Mustmaa | 10 | 43 | 2 |
| 8 | Rodrigo Rêgo | 10 | 41 | 2 |

