Competition Statistics
Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 9 | - | 13 | |
| 2 | 7 | - | 13 | |
| 3 | 4 | - | 6 | |
| 4 | 3 | - | 13 | |
| 4 | 3 | - | 14 | |
| 6 | 2 | - | 7 | |
| 6 | 2 | 1 | 12 | |
| 6 | 2 | - | 14 | |
| 9 | 1 | 1 | 12 |
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | - | 2 | 10 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 3 | 10 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 20 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Campo das AmoreirasLisboa | 6 | 15,000 | 15,000 | 50% |
| 2 | Campo da PalhavãLisboa | 1 | - | - | 0% |
| 3 | Campo de Santo AmaroLisboa | 1 | - | - | 0% |
| 4 | Campo dos ArcosSetúbal | 1 | - | - | 0% |
| 5 | Campo Grande 412Lisboa | 1 | - | - | 100% |
| 6 | Stadium de LisboaLisboa | 1 | - | - | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded. 1 goal without a readable minute left out.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 4 | 8 Nov 1925 | |
| Unbeaten run | 7 | 29 Nov 1925 | |
| Clean sheets in a row | 2 | 25 Oct 1925 – 8 Nov 1925 | |
| Scoring run | 14 | 28 Feb 1926 | |
| Winless run | Império Lisboa Clube | 14 | 28 Mar 1926 |
| Current | 3unbeatensince 14 Mar 19267scoringsince 13 Dec 19251winless | ||
Runs count matches with a result — 56 so far, 8 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Domingos Fernandes | 1 | - | 1 | 1.00 |
| 2 | Alfredo Pedroso | 1 | - | - | 0.00 |
| 3 | António Torres de Sousa | 1 | - | - | 0.00 |
| 4 | Silvestre Rosmaninho | 1 | - | - | 0.00 |
| 5 | Vítor Coral | 1 | - | - | 0.00 |
