Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 14 | 10 | 2 | 2 | 43-19 | +24 | 32 | 7 | 7 | 0 | 0 | 31-10 | +21 | 21 | 7 | 3 | 2 | 2 | 12-9 | +3 | 11 | ||
| 2 | 14 | 8 | 4 | 2 | 39-20 | +19 | 28 | 7 | 4 | 2 | 1 | 20-8 | +12 | 14 | 7 | 4 | 2 | 1 | 19-12 | +7 | 14 | ||
| 3 | 14 | 8 | 3 | 3 | 41-23 | +18 | 27 | 7 | 6 | 1 | 0 | 25-9 | +16 | 19 | 7 | 2 | 2 | 3 | 16-14 | +2 | 8 | ||
| 4 | 14 | 8 | 2 | 4 | 45-20 | +25 | 26 | 7 | 5 | 2 | 0 | 25-6 | +19 | 17 | 7 | 3 | 0 | 4 | 20-14 | +6 | 9 | ||
| 5 | 14 | 7 | 2 | 5 | 26-24 | +2 | 23 | 7 | 4 | 1 | 2 | 12-10 | +2 | 13 | 7 | 3 | 1 | 3 | 14-14 | 0 | 10 | ||
| 6 | 14 | 3 | 2 | 9 | 30-49 | -19 | 11 | 7 | 2 | 1 | 4 | 15-20 | -5 | 7 | 7 | 1 | 1 | 5 | 15-29 | -14 | 4 | ||
| 7 | 14 | 2 | 2 | 10 | 20-54 | -34 | 8 | 7 | 2 | 1 | 4 | 15-23 | -8 | 7 | 7 | 0 | 1 | 6 | 5-31 | -26 | 1 | ||
| 8 | 14 | 1 | 1 | 12 | 14-49 | -35 | 4 | 7 | 1 | 1 | 5 | 7-22 | -15 | 4 | 7 | 0 | 0 | 7 | 7-27 | -20 | 0 | ||
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored