Teams
| # | Team | Qualified via | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza – Municipal XI | - | 1 | 0 | 0 | 1 | 1 | 2 |
| 2 | - | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3 | Atlético Nacional | - | 1 | 1 | 0 | 0 | 4 | 2 |
| 4 | - | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Europe XI | - | 1 | 0 | 0 | 1 | 2 | 3 |
| 6 | Japan | - | 1 | 0 | 0 | 1 | 1 | 6 |
| 7 | Japão | Direct Qualification | 1 | 0 | 0 | 1 | 1 | 4 |
| 8 | - | 1 | 0 | 0 | 1 | 0 | 3 | |
| 9 | Palmeiras | - | 1 | 0 | 1 | 0 | 1 | 1 |
| 10 | PAS Tehran | - | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Persapolis | - | 1 | 0 | 0 | 1 | 0 | 4 |
| 12 | - | 15 | 9 | 2 | 4 | 37 | 17 | |
| 13 | South Korea | - | 2 | 0 | 1 | 1 | 1 | 6 |
| 14 | - | 1 | 1 | 0 | 0 | 3 | 1 | |
| 15 | - | 1 | 0 | 0 | 1 | 0 | 2 |
Sorted by group, seed and name. The record counts matches with a result in this competition.
