History: SL Benfica - Oriental

Venue & Management
(Lisboa, Capacity: 4,000)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2021 | 2021/22 | Afonso Cardoso | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 2008 | 2008/09 | Daniel Silva | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 2005 | 2005/06 | Carlitos Seidi | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 2004 | 2004/05 | Sandro Gomes | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 2002 | 2002/03 | Ricardo Sanches | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1999 | 1999/00 | Filipe Romão | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1994 | 1994/95 | Gustavo | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1992 | 1992/93 | Filipe Mendes | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1992 | 1992/93 | Rosário | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1989 | 1989/90 | Sérgio | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1989 | 1989/90 | Vasco Maia | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1974 | 1974/75 | Vítor Móia | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1973 | 1973/74 | José Almeida | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1970 | 1970/71 | Armando Gonçalves | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1970 | 1970/71 | António Jerónimo | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1959 | 1959/60 | Luciano Marques | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1954 | 1954/55 | Alfredo Abrantes | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1954 | 1954/55 | Bráulio Garcia | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1954 | 1954/55 | Mário Rui | Oriental | SL Benfica | Permanent | Bought | - |
| Aug 1, 1954 | 1954/55 | Rogério Pipi | Oriental | SL Benfica | Permanent | Bought | - |
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 10 | 10 | 0 | 0 | 54-4 | +50 | |
| A | 9 | 5 | 4 | 0 | 18-8 | +10 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 19 | 15 | 4 | 0 | 72-12 | +60 |


