History: SL Benfica - Gil Vicente

Venue & Management
(Barcelos, Capacity: 12,046)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | 2026/27 | Diogo Prioste | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 9, 2025 | 2025/26 | Gustavo Varela | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 3, 2024 | 2024/25 | Martim Neto | Gil Vicente | SL Benfica | Permanent | Loan In | - |
Loan Details Parent Club: Gil Vicente Type: Simple | |||||||
| Aug 9, 2023 | 2023/24 | Tomás Araújo | Gil Vicente | SL Benfica | Permanent | Loan In | - |
Loan Details Parent Club: Gil Vicente Type: Simple | |||||||
| Jul 31, 2023 | 2023/24 | Martim Neto | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 26, 2022 | 2022/23 | Tomás Araújo | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jun 24, 2019 | 2019/20 | Alex Pinto | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jan 22, 2013 | 2012/13 | Hugo Vieira | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jan 6, 2013 | 2012/13 | Luís Martins | SL Benfica | Gil Vicente | Permanent | Sold | - |
| May 18, 2012 | 2012/13 | Hugo Vieira | Gil Vicente | SL Benfica | Permanent | Bought | - |
| Jan 31, 2012 | 2011/12 | César Peixoto | SL Benfica | Gil Vicente | Permanent | Sold | - |
| Aug 1, 2006 | 2006/07 | João Pereira | SL Benfica | Gil Vicente | Permanent | Sold | - |
| Aug 1, 2005 | 2005/06 | João Pereira | SL Benfica | Gil Vicente | Permanent | Sold | - |
| Aug 1, 2005 | 2005/06 | Rodolfo Lima | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2004 | 2004/05 | Ednilson | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2002 | 2002/03 | Geraldo Alves | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2001 | 2001/02 | Bruno Aguiar | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1999 | 1999/00 | Paulo Lopes | SL Benfica | Gil Vicente | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Fernando Brassard | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1993 | 1993/94 | Pedro Roma | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1992 | 1992/93 | Fernando Brassard | SL Benfica | Gil Vicente | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1992 | 1992/93 | Nélson Morais | SL Benfica | Gil Vicente | Permanent | Sold | - |
| Aug 1, 1990 | 1990/91 | Valido | SL Benfica | Gil Vicente | Permanent | Sold | - |
| Aug 1, 1987 | 1987/88 | Dias Graça | Gil Vicente | SL Benfica | Permanent | Bought | - |
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 28 | 22 | 2 | 4 | 61-15 | +46 | |
| A | 26 | 19 | 5 | 2 | 52-18 | +34 | |
| N | 1 | 1 | 0 | 0 | 2-1 | +1 | |
| Total | 55 | 42 | 7 | 6 | 115-34 | +81 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
2 MAR MON 20:15 | Liga Portugal BetclicMatchday 24 | A | 1-2 | 11,022 | |
26 SEP FRI 20:15 | Liga Portugal BetclicMatchday 7 | H | 2-1 | 57,368 | |
28 MAR FRI 20:15 | Liga Portugal BetclicMatchday 24 | A | 0-3 | 11,010 | |
28 SEP SAT 20:30 | Liga Portugal BetclicMatchday 7 | H | 5-1 | 58,965 | |
4 FEB SUN 18:00 | Liga Portugal BetclicMatchday 20 | H | 3-0 | 58,722 | |
26 AUG SAT 20:30 | Liga Portugal BetclicMatchday 3 | A | 2-3 | 11,792 | |
29 APR SAT 20:30 | Liga Portugal bwinMatchday 30 | A | 0-2 | 11,694 | |
13 NOV SUN 18:00 | Liga Portugal bwinMatchday 13 | H | 3-1 | 57,266 | |
2 FEB WED 19:00 | Liga Portugal bwinMatchday 20 | H | 1-2 | - | |
21 AUG SAT 18:00 | Liga Portugal bwinMatchday 3 | A | 0-2 | 3,751 | |
17 APR SAT 18:00 | Liga NOSMatchday 27 | H | 1-2 | - | |
20 DEC SUN 17:30 | Liga NOSMatchday 10 | A | 0-2 | - | |
24 FEB MON 19:30 | Liga NOSMatchday 22 | A | 0-1 | 11,986 | |
14 SEP SAT 19:00 | Liga NOSMatchday 5 | H | 2-0 | 54,706 | |
2 MAY SAT 18:00 | Liga NOSMatchday 31 | A | 0-5 | 8,532 | |
21 DEC SUN 17:00 | Liga NOSMatchday 14 | H | 1-0 | 40,219 | |
1 FEB SAT 19:15 | Liga ZON SagresMatchday 17 | A | 1-1 | 8,792 | |
25 JAN SAT 16:15 | ![]() Taça da LigaGroup D | H | 1-0 | 6,664 | |
4 JAN SAT 20:15 | Taça de PortugalRound of 16 | H | 5-0 | 15,504 | |
25 AUG SUN 17:45 | Liga ZON SagresMatchday 2 | H | 2-1 | 37,381 | |
10 MAR SUN 20:15 | Liga ZON SagresMatchday 22 | H | 5-0 | 33,708 | |
27 OCT SAT 20:30 | Liga ZON SagresMatchday 7 | A | 0-3 | 7,242 | |
14 APR SAT 20:45 | ![]() Taça da LigaFinal | N | 1-2 | 22,952 | |
22 JAN SUN 20:15 | Liga ZON SagresMatchday 16 | H | 3-1 | 45,214 | |
12 AUG FRI 20:45 | Liga ZON SagresMatchday 1 | A | 2-2 | 12,032 | |
20 JAN FRI 21:30 | Liga betandwin.comMatchday 19 | A | 1-3 | - | |
27 AUG SAT 21:15 | Liga betandwin.comMatchday 2 | H | 0-2 | - | |
12 MAR SAT 20:45 | SuperLigaMatchday 25 | H | 2-0 | 20,000 | |
31 OCT SUN 20:30 | SuperLigaMatchday 8 | A | 1-1 | 12,500 | |
7 MAR SUN 19:15 | SuperLigaMatchday 25 | A | 1-2 | 5,000 | |
19 OCT SUN 19:30 | SuperLigaMatchday 8 | H | 2-1 | - | |
25 MAY SUN 21:00 | SuperLigaMatchday 33 | A | 0-2 | 8,000 | |
4 DEC WED 00:00 | SuperLigaMatchday 16 | H | 3-1 | - | |
9 MAR SAT 21:00 | Liga PortuguesaMatchday 26 | A | 0-2 | 6,000 | |
20 OCT SAT 00:00 | Liga PortuguesaMatchday 9 | H | 2-0 | 17,800 | |
13 MAY SUN 00:00 | Liga PortuguesaMatchday 32 | A | 3-0 | 3,500 | |
17 DEC SUN 00:00 | Liga PortuguesaMatchday 15 | H | 0-0 | 10,000 | |
4 MAR SAT 00:00 | Liga PortuguesaMatchday 24 | H | 3-0 | 20,000 | |
16 OCT SAT 00:00 | Liga PortuguesaMatchday 7 | A | 0-2 | 12,000 | |
11 FEB WED 00:00 | Taça de PortugalQuarter-Final (2nd Leg) | H | 1-0 | - | |
4 FEB WED 00:00 | Taça de PortugalQuarter-Final (1st Leg) | A | 1-1 | - | |
8 FEB SAT 15:00 | Liga PortuguesaMatchday 19 | H | 1-0 | 10,000 | |
7 SEP SAT 21:00 | Liga PortuguesaMatchday 2 | A | 0-3 | 25,000 | |
2 MAR SAT 20:45 | Liga PortuguesaMatchday 24 | A | 1-2 | 4,000 | |
14 OCT SAT 18:00 | Liga PortuguesaMatchday 7 | H | 3-0 | 10,000 | |
11 MAR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | H | 0-1 | 5,000 | |
15 OCT SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 7 | A | 1-0 | 10,000 | |
25 MAY WED 16:00 | Campeonato Nacional da I DivisãoMatchday 32 | A | 0-3 | 40,000 | |
9 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 0-0 | 20,000 | |
4 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | H | 2-1 | - | |
25 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 9 | A | 1-1 | 13,000 | |
25 JAN SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | H | 5-0 | 5,000 | |
24 AUG SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 2 | A | 0-1 | 18,000 | |
6 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | A | 2-3 | 15,000 | |
31 OCT WED 21:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 3-0 | 30,000 | |


