Stadium Profile: Campo da Feiteira Published

Information
Statistics
Description
Recent Matches
| Date | Competition | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
5 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | 1-1 | - | ||
29 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | 5-1 | - | ||
15 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | 5-0 | - | ||
11 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | 0-2 | - | ||
8 NOV TUE 00:00 | ![]() Lisbon ChampionshipMatchday 4 | 3-0 | - | ||
23 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | 2-3 | - | ||
23 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | 1-0 | 8,000 | ||
8 DEC WED 00:00 | ![]() Lisbon ChampionshipMatchday 4 | 2-0 | - | ||
21 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | 0-2 | - | ||
14 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | 2-0 | - | ||
17 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | 3-0 | - | ||
28 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | 5-0 | - | ||
14 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | 0-4 | - | ||
20 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | 2-0 | - | ||
25 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | 2-0 | - | ||
4 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | 5-0 | - | ||
19 JAN SUN 00:00 | ![]() Lisbon ChampionshipLeague Phase | 2-5 | - | ||
6 DEC FRI 00:00 | ![]() Lisbon ChampionshipLeague Phase | 3-0 | - | ||
24 NOV SUN 00:00 | ![]() Lisbon ChampionshipLeague Phase | 0-1 | - | ||



