Stadium Profile: Estádio Municipal José dos Santos Pinto Published

Information
Statistics
Description
The grass pitch measures 106 by 64 metres.
Recent Matches
| Date | Competition | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
12 MAR SUN 11:00 | ![]() Liga Portugal SABSEGMatchday 24 | 2-1 | 1,020 | ||
13 FEB SUN 14:00 | ![]() Liga 2 SABSEGMatchday 22 | 1-2 | - | ||
10 JAN SUN 15:00 | ![]() Liga Portugal SABSEGMatchday 15 | 1-1 | - | ||
29 DEC SUN 11:15 | ![]() LigaProMatchday 14 | 2-2 | - | ||
3 DEC TUE 20:15 | ![]() Allianz CupGroup B | 1-1 | - | ||
3 MAR SUN 11:15 | ![]() Ledman LigaProMatchday 24 | 2-0 | 842 | ||
4 MAR SUN 15:00 | ![]() Ledman LigaProMatchday 27 | 1-3 | - | ||
8 APR SAT 11:15 | ![]() Ledman LigaProMatchday 35 | 2-0 | 319 | ||
20 OCT TUE 16:00 | ![]() Ledman LigaProMatchday 11 | 0-2 | 567 | ||
18 FEB WED 15:00 | ![]() II LigaMatchday 28 | 3-0 | 453 | ||
23 AUG SUN 17:00 | Campeonato Nacional da I DivisãoMatchday 1 | 0-3 | 15,000 | ||
29 SEP SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 5 | 1-2 | 10,000 | ||
18 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | 1-3 | - | ||
3 MAY SUN 00:00 | ![]() Taça de PortugalRound of 32 (1st Leg) | 2-2 | - | ||
5 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 4 | 1-1 | - | ||
30 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | 1-3 | - | ||
22 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | 2-4 | - | ||
18 MAY SUN 00:00 | ![]() Taça de PortugalQuarter-Final (1st Leg) | 7-0 | - | ||
15 APR SUN 00:00 | ![]() Taça de PortugalRound of 16 (2nd Leg) | 5-5 | - | ||
7 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | 3-4 | - | ||
17 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | 1-0 | - | ||
4 MAY SUN 00:00 | ![]() Taça de PortugalRound of 16 (1st Leg) | 0-5 | - | ||










