Player

Francisco Meixedo
Record against SL Benfica
| Against SL Benfica | M | Apps | Start | Sub | Goals | Ast | SL Benfica W-D-L | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 10 | 9 | 9 | - | - | - | - | - | 7-1-2 |
Matches against SL Benfica
| Date | Competition | For | Score | |||||
|---|---|---|---|---|---|---|---|---|
9 MAR MON 18:00 | Portugal II League Meu Super | Feirense | L3-0 (H) | XI | - | - | - | |
25 OCT SAT 15:30 | Portugal II League Meu Super | Feirense | L0-2 (A) | XI | - | - | - | |
23 NOV SAT 20:45 | Portuguese Cup Generali Tranquilidade | Est. Amadora | L7-0 (H) | XI | - | - | - | |
14 JAN SUN 15:30 | Portugal League SABSEG | FC Porto | L0-3 (A) | XI | - | - | - | |
27 MAY SAT 12:45 | Portugal League SABSEG | FC Porto | W3-1 (A) | XI | - | - | - | |
13 MAY FRI 15:30 | II League SABSEG | FC Porto | L2-3 (A) | XI | - | - | - | |
29 FEB SAT 17:00 | Juniors A I Division Title Play-off | FC Porto | L1-2 (A) | XI | - | - | - | |
18 JAN SAT 17:00 | Pro League | FC Porto | W2-1 (A) | Bench | - | - | - | |
15 MAY WED 17:00 | Juniors A I Division Title Play-off | FC Porto | L1-2 (A) | XI | - | - | - | |
17 FEB SUN 15:00 | Juniors A I Division Title Play-off | FC Porto | D2-2 (H) | XI | - | - | - |








