Player

Bryan Róchez
Record against SL Benfica
| Against SL Benfica | M | Apps | Start | Sub | Goals | Ast | SL Benfica W-D-L | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 15 | 12 | 6 | 6 | - | - | - | - | 9-2-4 |
Matches against SL Benfica
| Date | Competition | For | Score | |||||
|---|---|---|---|---|---|---|---|---|
10 AUG MON 18:00 | Portugal II League Meu Super | Leixões | L1-0 (H) | XI ↓67' | - | - | - | |
24 JAN SAT 15:30 | Portugal II League Meu Super | Leixões | D0-0 (A) | XI ↓64' | - | - | - | |
30 APR WED 18:00 | Portugal II League Meu Super | CD Mafra | L5-0 (H) | XI ↓66' | - | - | - | |
29 JAN MON 16:00 | Portugal League SABSEG | UD Leiria | W0-1 (H) | ↑46' | - | - | - | |
19 AUG SAT 14:00 | Portugal League SABSEG | UD Leiria | W3-1 (A) | ↑61' | - | - | - | |
13 MAY SAT 18:00 | Portimonense | L1-5 (A) | ↑80' | - | - | - | ||
6 JAN FRI 19:00 | Portimonense | L1-0 (H) | Bench | - | - | - | ||
16 JAN SUN 11:00 | II League SABSEG | Nacional | L0-3 (A) | XI | - | - | - | |
11 MAY TUE 18:00 | Nacional | L1-3 (A) | ↑74' | - | - | - | ||
25 JAN MON 17:00 | Nacional | D1-1 (H) | XI | - | - | - | ||
8 MAR SUN 11:15 | Pro League | Nacional | W3-1 (A) | Bench | - | - | - | |
26 OCT SAT 15:00 | Pro League | Nacional | L1-0 (H) | ↑61' | - | - | - | |
10 FEB SUN 17:30 | Nacional | L10-0 (H) | Bench | - | - | - | ||
2 SEP SUN 18:30 | Nacional | L0-4 (A) | XI | - | - | - | ||
20 JAN SAT 15:00 | Ledman Pro League | Nacional | W2-0 (A) | ↑80' | - | - | - |







