Player

Diego Barcellos
Record against SL Benfica
| Against SL Benfica | M | Apps | Start | Sub | Goals | Ast | SL Benfica W-D-L | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 13 | 11 | 8 | 3 | - | - | - | - | 8-2-3 |
Matches against SL Benfica
| Date | Competition | For | Score | |||||
|---|---|---|---|---|---|---|---|---|
10 FEB SUN 17:30 | Nacional | L10-0 (H) | Bench | - | - | - | ||
20 JAN SAT 15:00 | Ledman Pro League | Nacional | W2-0 (A) | Bench | - | - | - | |
13 AUG SUN 17:00 | Ledman Pro League | Nacional | D2-2 (H) | XI ↓46' | - | - | - | |
23 JAN MON 18:00 | Ledman Pro League | Varzim | W1-2 (H) | XI ↓86' | - | - | - | |
17 MAR MON 20:00 | Nacional | L2-4 (A) | XI ↓67' | - | - | - | ||
30 DEC MON 20:45 | League Cup | Nacional | L0-1 (A) | XI | - | - | - | |
27 OCT SUN 17:15 | Nacional | L2-0 (H) | ↑46' | - | - | - | ||
10 FEB SUN 18:00 | Nacional | D2-2 (A) | XI | - | - | - | ||
11 FEB SAT 20:30 | Nacional | L4-1 (H) | XI | - | - | - | ||
29 AUG MON 20:45 | Nacional | L0-2 (A) | ↑70' | - | - | - | ||
22 JAN SAT 21:15 | Nacional | L4-2 (H) | XI ↓88' | - | - | - | ||
21 AUG SAT 21:15 | Nacional | W2-1 (A) | XI ↓77' | - | - | - | ||
14 MAR SUN 18:00 | Nacional | L0-1 (A) | ↑59' | - | - | - |



