Fixtures & Results
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
07/09/2026 17:00 | QarabagQAR | 3 - 0 | IF VestriIVE | - | Played |
07/09/2026 18:00 | Dynamo KyivDKY | 0 - 0 | Universitatea ClujUCL | - | Played |
07/09/2026 18:00 | SheriffSHE | 0 - 0 | NK AluminijNAL | - | Played |
07/09/2026 19:00 | Hajduk SplitHSP | 2 - 0 | MSK ZilinaMŠK Žilina | - | Played |
07/09/2026 19:00 | CSKA SofiaCSO | 3 - 2 | Derry CityDCI | - | Played |
07/09/2026 19:00 | FK VojvodinaFVO | 1 - 2 | FerencvárosFER | - | Played |
07/16/2026 18:30 | Universitatea ClujUCL | 0 - 0 (2 - 4 ) P.K. | Dynamo KyivDKY | - | Played |
07/16/2026 18:30 | Derry CityDCI | 1 - 2 | CSKA SofiaCSO | - | Played |
07/16/2026 19:00 | NK AluminijNAL | 0 - 1 | SheriffSHE | - | Played |
07/16/2026 19:15 | FerencvárosFER | 3 - 0 | FK VojvodinaFVO | - | Played |
07/16/2026 19:30 | MSK ZilinaMŠK Žilina | 2 - 1 | Hajduk SplitHSP | - | Played |
07/16/2026 21:00 | IF VestriIVE | 0 - 3 | QarabagQAR | - | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
07/23/2026 17:00 | QarabagQAR | 0 - 0 | CSKA SofiaCSO | - | Played |
07/23/2026 18:00 | HammarbyHAM | 1 - 1 | - | Played | |
07/23/2026 18:00 | SheriffSHE | 0 - 5 | Maccabi Tel AvivMTA | - | Played |
07/23/2026 18:00 | Dynamo KyivDKY | 2 - 3 | PAOKPAO | - | Played |
07/23/2026 19:00 Tournament · Second Qualifying Round | FC St. GallenFSG | 2 - 1 | 1st | Played | |
07/23/2026 19:00 | BesiktasBES | 1 - 0 | MidtjyllandMID | - | Played |
07/23/2026 19:00 | FC TwenteTWE | 1 - 2 | FerencvárosFER | - | Played |
07/23/2026 20:00 | Hajduk SplitHSP | 2 - 0 | Pafos FCPFO | - | Played |
07/30/2026 17:00 | Maccabi Tel AvivMTA | 1 - 0 | SheriffSHE | - | Played |
07/30/2026 18:00 | MidtjyllandMID | 0 - 2 | BesiktasBES | - | Played |
07/30/2026 18:00 | Pafos FCPFO | 4 - 0 E.T. | Hajduk SplitHSP | - | Played |
07/30/2026 18:45 | PAOKPAO | 2 - 0 | Dynamo KyivDKY | - | Played |
07/30/2026 19:00 | CSKA SofiaCSO | 0 - 0 (5 - 4 ) P.K. | QarabagQAR | - | Played |
07/30/2026 19:30 | AnderlechtAND | 3 - 1 | HammarbyHAM | - | Played |
07/30/2026 19:30 | FerencvárosFER | 2 - 2 | - | Played | |
07/30/2026 20:00 Tournament · Second Qualifying Round | SL BenficaSLB | 5 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
08/04/2026 20:00 | LarneLAR | 0 - 0 | FC Iberia 1999FIB | - | Played |
08/04/2026 20:00 | Shamrock RoversSRO | 3 - 1 | EgnatiaEGN | - | Played |
08/05/2026 19:15 | FerencvárosFER | 1 - 0 | Górnik ZabrzeGZE | - | Played |
08/06/2026 16:00 | KuPSKUP | 1 - 1 | Universitatea CraiovaCRA | - | Played |
08/06/2026 17:00 | Jagiellonia BialystokJBI | 2 - 1 | RangersRAN | - | Played |
08/06/2026 17:00 | Maccabi Tel AvivMTA | 0 - 3 | CSKA SofiaCSO | - | Played |
08/06/2026 18:00 | Lincoln Red ImpsLRI | 1 - 1 | OmoniaOMO | - | Played |
08/06/2026 18:00 | Lech PoznanLPO | 1 - 0 | KÍ KlaksvíkKLA | - | Played |
08/06/2026 18:00 | Red Bull SalzburgRBS | 1 - 0 | Pafos FCPFO | - | Played |
08/06/2026 18:45 | PAOKPAO | 0 - 1 | - | Played | |
08/06/2026 19:00 | FC ThunTHU | 3 - 0 | Víkingur ReykjavíkVIK | - | Played |
08/06/2026 20:00 Tournament · Third Qualifying Round | SL BenficaSLB | 6 - 1 | HeartsHearts | 1st | Played |
08/11/2026 17:00 | FC Iberia 1999FIB | 2 - 1 E.T. | LarneLAR | - | Played |
08/13/2026 18:00 | OmoniaOMO | 1 - 0 | Lincoln Red ImpsLRI | - | Played |
08/13/2026 18:00 | Universitatea CraiovaCRA | 2 - 1 | KuPSKUP | - | Played |
08/13/2026 18:00 | Pafos FCPFO | 3 - 3 | Red Bull SalzburgRBS | - | Played |
08/13/2026 18:00 | Górnik ZabrzeGZE | 1 - 1 | FerencvárosFER | - | Played |
08/13/2026 18:30 | Víkingur ReykjavíkVIK | 3 - 2 | FC ThunTHU | - | Played |
08/13/2026 19:00 | CSKA SofiaCSO | 1 - 3 | Maccabi Tel AvivMTA | - | Played |
08/13/2026 19:30 | RangersRAN | 1 - 1 | - | Played | |
08/13/2026 19:30 | AnderlechtAND | 3 - 2 | PAOKPAO | - | Played |
08/13/2026 19:45 Tournament · Third Qualifying Round | HeartsHearts | 1 - 1 | 2nd | Played | |
08/13/2026 20:00 | EgnatiaEGN | 5 - 1 | Shamrock RoversSRO | - | Played |
08/14/2026 19:00 | KÍ KlaksvíkKLA | 0 - 5 | Lech PoznanLPO | - | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
08/20/2026 16:00 | KairatKAI | 0 - 3 | - | Played | |
08/20/2026 17:00 | Jagiellonia BialystokJBI | 4 - 0 | FC Iberia 1999FIB | - | Played |
08/20/2026 17:00 | MjallbyMJA | 0 - 1 | Red Bull SalzburgRBS | - | Played |
08/20/2026 18:00 | TrabzonsporTRA | 0 - 1 | FerencvárosFER | - | Played |
08/20/2026 18:00 | Universitatea CraiovaCRA | 1 - 1 | FC Ararat-ArmeniaARA | - | Played |
08/20/2026 18:00 | EgnatiaEGN | 0 - 0 | LillestromLIL | - | Played |
08/20/2026 18:00 | Lech PoznanLPO | 7 - 0 | FC ThunTHU | - | Played |
08/20/2026 18:00 | BesiktasBES | 3 - 0 | Zalgiris KaunasZKA | - | Played |
08/20/2026 19:00 | Sint-TruidenSTR | 1 - 0 | OmoniaOMO | - | Played |
08/20/2026 19:00 | Crvena ZvezdaCZV | 3 - 0 | Viktoria PlzeňVPL | - | Played |
08/20/2026 19:00 | OFIOFI | 3 - 0 | CSKA SofiaCSO | - | Played |
08/20/2026 20:00 Tournament · Knockout Play-offs | SL BenficaSLB | 3 - 1 | 1st | Played | |
08/27/2026 17:00 | FC Ararat-ArmeniaARA | vs | Universitatea CraiovaCRA | - | Scheduled |
08/27/2026 17:00 | FC Iberia 1999FIB | vs | - | Scheduled | |
08/27/2026 18:00 | OmoniaOMO | vs | Sint-TruidenSTR | - | Scheduled |
08/27/2026 18:00 | Viktoria PlzeňVPL | vs | - | Scheduled | |
08/27/2026 18:00 | LillestromLIL | vs | EgnatiaEGN | - | Scheduled |
08/27/2026 18:00 | Red Bull SalzburgRBS | vs | MjallbyMJA | - | Scheduled |
08/27/2026 18:00 | Zalgiris KaunasZKA | vs | BesiktasBES | - | Scheduled |
08/27/2026 19:00 Tournament · Knockout Play-offs | AGF AarhusAGF | vs | 2nd | Scheduled | |
08/27/2026 19:00 | FC ThunTHU | vs | Lech PoznanLPO | - | Scheduled |
08/27/2026 19:00 | CSKA SofiaCSO | vs | OFIOFI | - | Scheduled |
08/27/2026 19:30 | FerencvárosFER | vs | TrabzonsporTRA | - | Scheduled |
08/27/2026 19:30 | AnderlechtAND | vs | KairatKAI | - | Scheduled |
