Teams
| # | Team | Group | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group A | Direct Qualification | 5 | 1 | 4 | 0 | 2 | 1 | Semi-Final | |
| 2 | Group A | Direct Qualification | 5 | 3 | 1 | 1 | 7 | 2 | Semi-Final | |
| 3 | Group A | Direct Qualification | 4 | 0 | 2 | 2 | 1 | 3 | Quarter-Final | |
| 4 | FC Blue Stars Zurich U19 | Group A | Direct Qualification | 3 | 0 | 2 | 1 | 0 | 3 | Group Phase |
| 5 | Group B | Direct Qualification | 4 | 1 | 1 | 2 | 1 | 2 | Quarter-Final | |
| 6 | Group B | Direct Qualification | 3 | 0 | 1 | 2 | 0 | 3 | Group Phase | |
| 7 | Group B | Direct Qualification | 4 | 3 | 0 | 1 | 5 | 2 | Quarter-Final | |
| 8 | Group B | Direct Qualification | 4 | 0 | 2 | 2 | 1 | 4 | Quarter-Final | |
| 9 | Group C | Direct Qualification | 3 | 0 | 2 | 1 | 0 | 2 | Group Phase | |
| 10 | Group C | Direct Qualification | 6 | 3 | 3 | 0 | 3 | 0 | Runner-up | |
| 11 | Group C | Direct Qualification | 6 | 2 | 4 | 0 | 4 | 1 | Winner | |
| 12 | Group C | Direct Qualification | 3 | 0 | 2 | 1 | 0 | 1 | Group Phase |
