Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 10 | 9 | 1 | 0 | 44-11 | +33 | 28 | 5 | 5 | 0 | 0 | 22-2 | +20 | 15 | 5 | 4 | 1 | 0 | 22-9 | +13 | 13 | ||
| 2 | 10 | 7 | 2 | 1 | 42-14 | +28 | 23 | 5 | 4 | 1 | 0 | 27-10 | +17 | 13 | 5 | 3 | 1 | 1 | 15-4 | +11 | 10 | ||
| 3 | 10 | 5 | 1 | 4 | 34-22 | +12 | 16 | 5 | 3 | 0 | 2 | 26-12 | +14 | 9 | 5 | 2 | 1 | 2 | 8-10 | -2 | 7 | ||
| 4 | 10 | 3 | 1 | 6 | 15-26 | -11 | 10 | 5 | 2 | 1 | 2 | 10-8 | +2 | 7 | 5 | 1 | 0 | 4 | 5-18 | -13 | 3 | ||
| 5 | 10 | 2 | 2 | 6 | 19-35 | -16 | 8 | 5 | 2 | 1 | 2 | 10-14 | -4 | 7 | 5 | 0 | 1 | 4 | 9-21 | -12 | 1 | ||
| 6 | 10 | 0 | 1 | 9 | 13-59 | -46 | 1 | 5 | 0 | 1 | 4 | 6-20 | -14 | 1 | 5 | 0 | 0 | 5 | 7-39 | -32 | 0 | ||
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored