Eusébio Cup — History
Records
Titles
| # | Club | T |
|---|---|---|
| 1 | 6 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | Monterrey | 1 |
| 2 | São Paulo | 1 |
| 2 | Torino | 1 |
| 2 | 1 |
Most seasons
| # | Club | S |
|---|---|---|
| 1 | 12 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | Monterrey | 1 |
| 2 | 1 | |
| 2 | 1 | |
| 2 | São Paulo | 1 |
| 2 | Torino | 1 |
| 2 | 1 |
SL Benfica in the competition
- Biggest win5–0 Feyenoord (H) · 2024/25 · 28 Jul 2024
- Heaviest defeat0–3 Monterrey (A) · 2015/16 · 3 Aug 2015
- Highest attendance62,342 AC Milan (H) · 2009/10 · 8 Aug 2009
All-time top scorers
| # | Player | G | M | S |
|---|---|---|---|---|
| 1 | Enzo Pérez | 2 | 3 | 1 |
| 1 | Henrique Araújo | 2 | 2 | 2 |
| 1 | Vangelis Pavlidis | 2 | 2 | 1 |
| 4 | Álex Grimaldo | 1 | 2 | 1 |
| 4 | Arthur Cabral | 1 | 1 | 1 |
| 4 | Axel Witsel | 1 | 2 | 1 |
| 4 | Gianluca Prestianni | 1 | 2 | 1 |
| 4 | Gonçalo Ramos | 1 | 1 | 1 |
| 4 | Jan-Niklas Beste | 1 | 1 | 1 |
| 4 | Javi García | 1 | 4 | 1 |
