Teams
| # | Team | Group | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group C | Direct Qualification | 6 | 3 | 2 | 1 | 15 | 12 | Semi-Final | |
| 2 | Group C | Direct Qualification | 4 | 2 | 1 | 1 | 12 | 11 | 11th | |
| 3 | Group C | Direct Qualification | 4 | 0 | 0 | 4 | 7 | 15 | 12th | |
| 4 | Group C | Direct Qualification | 4 | 0 | 2 | 2 | 4 | 8 | 14th | |
| 5 | Group C | Direct Qualification | 5 | 3 | 1 | 1 | 11 | 7 | Quarter-Final | |
| 6 | Norwich City B | Group C | Direct Qualification | 4 | 2 | 0 | 2 | 6 | 7 | 18th |
| 7 | Group C | Direct Qualification | 4 | 1 | 2 | 1 | 9 | 7 | 20th | |
| 8 | Group C | Direct Qualification | 4 | 2 | 0 | 2 | 8 | 7 | 26th | |
| 9 | Group D | Direct Qualification | 4 | 0 | 0 | 4 | 2 | 12 | 2nd | |
| 10 | Group D | Direct Qualification | 5 | 4 | 0 | 1 | 9 | 5 | Quarter-Final | |
| 11 | Group D | Direct Qualification | 4 | 2 | 0 | 2 | 9 | 7 | 7th | |
| 12 | Group D | Direct Qualification | 4 | 1 | 1 | 2 | 7 | 7 | 8th | |
| 13 | Group D | Direct Qualification | 4 | 2 | 0 | 2 | 7 | 10 | 21st | |
| 14 | Group D | Direct Qualification | 4 | 1 | 1 | 2 | 7 | 8 | 23rd | |
| 15 | Southampton B | Group D | Direct Qualification | 4 | 2 | 0 | 2 | 10 | 11 | 25th |
| 16 | Group D | Direct Qualification | 5 | 3 | 0 | 2 | 10 | 6 | Quarter-Final | |
| 17 | Athletic Bilbao B | Group B | Direct Qualification | 6 | 3 | 2 | 1 | 15 | 8 | Semi-Final |
| 18 | Group B | Direct Qualification | 4 | 1 | 1 | 2 | 5 | 6 | 4th | |
| 19 | Borussia M´gladbach B | Group B | Direct Qualification | 4 | 1 | 0 | 3 | 7 | 9 | 5th |
| 20 | Group B | Direct Qualification | 7 | 5 | 1 | 1 | 10 | 2 | Runner-up | |
| 21 | Group B | Direct Qualification | 4 | 1 | 0 | 3 | 3 | 8 | 15th | |
| 22 | Group B | Direct Qualification | 4 | 1 | 2 | 1 | 5 | 5 | 24th | |
| 23 | Group B | Direct Qualification | 4 | 2 | 1 | 1 | 6 | 6 | 28th | |
| 24 | Group B | Direct Qualification | 4 | 1 | 2 | 1 | 7 | 7 | 31st | |
| 25 | Group A | Direct Qualification | 4 | 2 | 0 | 2 | 9 | 4 | 1st | |
| 26 | Group A | Direct Qualification | 4 | 1 | 1 | 2 | 7 | 10 | 9th | |
| 27 | Group A | Direct Qualification | 4 | 2 | 1 | 1 | 10 | 5 | 16th | |
| 28 | Group A | Direct Qualification | 7 | 5 | 1 | 1 | 11 | 3 | Winner | |
| 29 | Reading B | Group A | Direct Qualification | 4 | 1 | 1 | 2 | 6 | 9 | 22nd |
| 30 | Group A | Direct Qualification | 4 | 1 | 0 | 3 | 4 | 13 | 29th | |
| 31 | Valencia CF B | Group A | Direct Qualification | 5 | 3 | 1 | 1 | 6 | 5 | Quarter-Final |
| 32 | Wolverhampton B | Group A | Direct Qualification | 4 | 0 | 2 | 2 | 4 | 8 | 32nd |

