Fixtures & Results
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
08/18/2016 19:00 | Everton BEVE B | 2 - 1 | Reading BREA B | Played |
09/06/2016 19:00 | Norwich City BNCI B | 2 - 0 | Valencia CF BVAL B | Played |
09/13/2016 19:00 | Manchester United BMUN B | 1 - 0 | Played | |
09/22/2016 19:00 | Derby County BDCO B | 2 - 1 | Played | |
09/28/2016 19:00 | Liverpool BLIV B | 1 - 2 | Played | |
10/11/2016 19:00 | Swansea City BSWA B | 2 - 0 | Played | |
10/26/2016 19:00 | Athletic Bilbao BABI B | 2 - 2 | Played | |
11/09/2016 19:00 | Aston Villa BAFC B | 0 - 3 | Played | |
11/12/2016 19:00 | Leicester City BLEI B | 0 - 2 | Played | |
11/15/2016 19:00 | Middlesbrough BMID B | 1 - 0 | Played | |
11/18/2016 19:00 Eppleton Colliery Welfare Ground | Sunderland BSUN B | 2 - 1 | Played | |
12/16/2016 19:00 | Chelsea BCHE B | 0 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/05/2016 20:00 | Aston Villa BAFC B | 2 - 1 | Valencia CF BVAL B | Played |
10/11/2016 19:00 | Middlesbrough BMID B | 1 - 0 | Played | |
10/11/2016 19:00 | Leicester City BLEI B | 0 - 3 | Played | |
10/14/2016 19:00 St. George's Park | Derby County BDCO B | 0 - 2 | Played | |
11/02/2016 19:00 | Liverpool BLIV B | 1 - 1 | Played | |
11/11/2016 17:00 | Swansea City BSWA B | 0 - 0 | Played | |
11/16/2016 19:00 | Norwich City BNCI B | 3 - 0 | Played | |
11/23/2016 19:00 | Everton BEVE B | 1 - 3 | Played | |
11/23/2016 19:00 | Reading BREA B | 2 - 3 | Athletic Bilbao BABI B | Played |
11/29/2016 19:00 | Chelsea BCHE B | 2 - 1 | Played | |
12/15/2016 19:00 | Manchester United BMUN B | 2 - 0 | Played | |
12/23/2016 12:00 | Sunderland BSUN B | 2 - 0 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
11/30/2016 19:00 | Valencia CF BVAL B | 0 - 3 | Played | |
12/03/2016 19:00 | Leicester City BLEI B | 2 - 1 | Played | |
12/13/2016 19:00 | Villarreal CF BVCF B | 2 - 1 | Played | |
12/14/2016 19:00 | FC Porto BFCP B | 3 - 0 | Played | |
12/14/2016 19:00 | Reading BREA B | 0 - 2 | Played | |
12/20/2016 19:00 | Feyenoord BFEY B | 0 - 3 | Played | |
12/21/2016 19:00 | Everton BEVE B | 1 - 2 | Athletic Bilbao BABI B | Played |
12/22/2016 19:00 | Manchester United BMUN B | 2 - 2 | Played | |
12/22/2016 19:05 | Chelsea BCHE B | 1 - 2 | Played | |
01/12/2017 19:00 | Derby County BDCO B | 2 - 2 | Played | |
01/12/2017 19:00 | Norwich City BNCI B | 4 - 3 | Played | |
01/18/2017 19:00 Motspur Park | PSV BPSV B | 0 - 0 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
02/15/2017 19:00 | Sunderland BSUN B | 2 - 0 | Athletic Bilbao BABI B | Played |
02/22/2017 19:00 | Manchester United BMUN B | 0 - 2 | Played | |
02/27/2017 19:00 | Norwich City BNCI B | 6 - 0 | Played | |
02/28/2017 19:00 | Swansea City BSWA B | 5 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
03/25/2017 12:30 | Swansea City BSWA B | 0 - 1 | Played | |
03/31/2017 19:00 | Norwich City BNCI B | 0 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
05/17/2017 19:00 | Sunderland BSUN B | 0 - 5 | Played |

