Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 22 | 18 | 2 | 2 | 78-14 | +64 | 56 | 11 | 10 | 1 | 0 | 54-4 | +50 | 31 | 11 | 8 | 1 | 2 | 24-10 | +14 | 25 | ||
| 2 | 22 | 17 | 4 | 1 | 66-15 | +51 | 55 | 11 | 10 | 1 | 0 | 41-4 | +37 | 31 | 11 | 7 | 3 | 1 | 25-11 | +14 | 24 | ||
| 3 | 22 | 15 | 4 | 3 | 48-29 | +19 | 49 | 11 | 10 | 1 | 0 | 30-8 | +22 | 31 | 11 | 5 | 3 | 3 | 18-21 | -3 | 18 | ||
| 4 | 22 | 14 | 1 | 7 | 46-27 | +19 | 43 | 11 | 9 | 0 | 2 | 33-13 | +20 | 27 | 11 | 5 | 1 | 5 | 13-14 | -1 | 16 | ||
| 5 | 22 | 11 | 6 | 5 | 40-23 | +17 | 39 | 11 | 6 | 3 | 2 | 22-6 | +16 | 21 | 11 | 5 | 3 | 3 | 18-17 | +1 | 18 | ||
| 6 | 22 | 11 | 4 | 7 | 36-27 | +9 | 37 | 11 | 6 | 2 | 3 | 17-10 | +7 | 20 | 11 | 5 | 2 | 4 | 19-17 | +2 | 17 | ||
| 7 | 22 | 10 | 3 | 9 | 40-35 | +5 | 33 | 11 | 7 | 2 | 2 | 30-17 | +13 | 23 | 11 | 3 | 1 | 7 | 10-18 | -8 | 10 | ||
| 8 | 22 | 4 | 4 | 14 | 22-40 | -18 | 16 | 11 | 2 | 2 | 7 | 16-17 | -1 | 8 | 11 | 2 | 2 | 7 | 6-23 | -17 | 8 | ||
| 9 | 22 | 5 | 1 | 16 | 27-60 | -33 | 16 | 11 | 4 | 0 | 7 | 13-20 | -7 | 12 | 11 | 1 | 1 | 9 | 14-40 | -26 | 4 | ||
| 10 | 22 | 4 | 4 | 14 | 21-60 | -39 | 16 | 11 | 3 | 3 | 5 | 12-17 | -5 | 12 | 11 | 1 | 1 | 9 | 9-43 | -34 | 4 | ||
| 11 | 22 | 4 | 3 | 15 | 21-45 | -24 | 15 | 11 | 3 | 3 | 5 | 14-19 | -5 | 12 | 11 | 1 | 0 | 10 | 7-26 | -19 | 3 | ||
| 12 | 22 | 1 | 0 | 21 | 7-77 | -70 | 3 | 11 | 1 | 0 | 10 | 5-30 | -25 | 3 | 11 | 0 | 0 | 11 | 2-47 | -45 | 0 | ||
Qualification Zones
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
