Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 44 | 44 | 0 | 0 | 226-30 | +196 | 132 | 22 | 22 | 0 | 0 | 142-10 | +132 | 66 | 22 | 22 | 0 | 0 | 84-20 | +64 | 66 | ||
| 2 | 4 | 0 | 0 | 4 | 8-18 | -10 | 0 | 2 | 0 | 0 | 2 | 6-12 | -6 | 0 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 | - - - - - - - | |
| 3 | 4 | 0 | 0 | 4 | 6-16 | -10 | 0 | 2 | 0 | 0 | 2 | 4-8 | -4 | 0 | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | - - - - - - - | |
| 4 | 4 | 0 | 0 | 4 | 2-12 | -10 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 | - - - - - - - | |
| 5 | 4 | 0 | 0 | 4 | 2-14 | -12 | 0 | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 0 | 4 | 0-14 | -14 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - | |
| 7 | 4 | 0 | 0 | 4 | 4-20 | -16 | 0 | 2 | 0 | 0 | 2 | 4-8 | -4 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | - - - - - - - | |
| 8 | 4 | 0 | 0 | 4 | 0-18 | -18 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | - - - - - - - | |
| 9 | 4 | 0 | 0 | 4 | 0-20 | -20 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-14 | -14 | 0 | - - - - - - - | |
| 10 | 4 | 0 | 0 | 4 | 2-24 | -22 | 0 | 2 | 0 | 0 | 2 | 2-10 | -8 | 0 | 2 | 0 | 0 | 2 | 0-14 | -14 | 0 | - - - - - - - | |
| 11 | 4 | 0 | 0 | 4 | 2-26 | -24 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 2-20 | -18 | 0 | - - - - - - - | |
| 12 | 4 | 0 | 0 | 4 | 4-44 | -40 | 0 | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | 2 | 0 | 0 | 2 | 2-36 | -34 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored