Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 10 | 8 | 2 | 0 | 42-5 | +37 | 26 | 5 | 5 | 0 | 0 | 21-3 | +18 | 15 | 5 | 3 | 2 | 0 | 21-2 | +19 | 11 | ||
| 2 | 10 | 7 | 2 | 1 | 28-14 | +14 | 23 | 5 | 3 | 2 | 0 | 20-5 | +15 | 11 | 5 | 4 | 0 | 1 | 8-9 | -1 | 12 | ||
| 3 | 10 | 5 | 2 | 3 | 34-22 | +12 | 17 | 5 | 2 | 1 | 2 | 19-11 | +8 | 7 | 5 | 3 | 1 | 1 | 15-11 | +4 | 10 | ||
| 4 | 10 | 3 | 0 | 7 | 16-31 | -15 | 9 | 5 | 2 | 0 | 3 | 7-12 | -5 | 6 | 5 | 1 | 0 | 4 | 9-19 | -10 | 3 | ||
| 5 | 10 | 2 | 0 | 8 | 11-35 | -24 | 6 | 5 | 2 | 0 | 3 | 8-15 | -7 | 6 | 5 | 0 | 0 | 5 | 3-20 | -17 | 0 | ||
| 6 | 10 | 2 | 0 | 8 | 10-34 | -24 | 6 | 5 | 2 | 0 | 3 | 6-14 | -8 | 6 | 5 | 0 | 0 | 5 | 4-20 | -16 | 0 | ||
Qualification Zones
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
