Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 6 | 6 | 0 | 0 | 29-2 | +27 | 18 | 3 | 3 | 0 | 0 | 17-1 | +16 | 9 | 3 | 3 | 0 | 0 | 12-1 | +11 | 9 | - - - - | |
| 2 | 6 | 3 | 1 | 2 | 13-7 | +6 | 10 | 3 | 2 | 0 | 1 | 9-3 | +6 | 6 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | - - - - | |
| 3 | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | 3 | 1 | 0 | 2 | 6-8 | -2 | 3 | - - - - | |
| 4 | 6 | 0 | 0 | 6 | 2-33 | -31 | 0 | 3 | 0 | 0 | 3 | 1-15 | -14 | 0 | 3 | 0 | 0 | 3 | 1-18 | -17 | 0 | - - - - | |
Qualification Zones
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
