Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 12 | 8 | 2 | 2 | 30-15 | +15 | 26 | 1 | 1 | 0 | 0 | 3-2 | +1 | 3 | 11 | 7 | 2 | 2 | 27-13 | +14 | 23 | - - - - | |
| 2 | 12 | 6 | 3 | 3 | 14-11 | +3 | 21 | 7 | 4 | 2 | 1 | 8-6 | +2 | 14 | 5 | 2 | 1 | 2 | 6-5 | +1 | 7 | ||
| 3 | 12 | 4 | 5 | 3 | 20-16 | +4 | 17 | 7 | 4 | 2 | 1 | 14-6 | +8 | 14 | 5 | 0 | 3 | 2 | 6-10 | -4 | 3 | ||
| 4 | 12 | 4 | 3 | 5 | 18-23 | -5 | 15 | 7 | 3 | 1 | 3 | 13-15 | -2 | 10 | 5 | 1 | 2 | 2 | 5-8 | -3 | 5 | ||
| 5 | 12 | 4 | 2 | 6 | 20-24 | -4 | 14 | 7 | 2 | 2 | 3 | 11-14 | -3 | 8 | 5 | 2 | 0 | 3 | 9-10 | -1 | 6 | ||
| 6 | 12 | 3 | 3 | 6 | 16-20 | -4 | 12 | 7 | 3 | 1 | 3 | 10-10 | 0 | 10 | 5 | 0 | 2 | 3 | 6-10 | -4 | 2 | ||
| 7 | 12 | 3 | 2 | 7 | 22-31 | -9 | 11 | 6 | 3 | 2 | 1 | 15-13 | +2 | 11 | 6 | 0 | 0 | 6 | 7-18 | -11 | 0 | ||
Qualification Zones
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored


