| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 3 | 3 | 0 | 0 | 14-0 | +14 | 9 | 2 | 2 | 0 | 0 | 11-0 | +11 | 6 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | WWW WW W | |
| 2 | 3 | 2 | 1 | 0 | 7-0 | +7 | 7 | 2 | 2 | 0 | 0 | 7-0 | +7 | 6 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | WWD WW D | |
| 3 | 2 | 2 | 0 | 0 | 5-0 | +5 | 6 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | WW W W | |
| 4 | 3 | 1 | 2 | 0 | 6-1 | +5 | 5 | 2 | 1 | 1 | 0 | 5-0 | +5 | 4 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | WDD WD D | |
| 5 | 3 | 1 | 2 | 0 | 4-2 | +2 | 5 | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | WDD DD W | |
| 6 | 3 | 1 | 1 | 1 | 1-3 | -2 | 4 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | 2 | 0 | 1 | 1 | 0-3 | -3 | 1 | LWD W LD | |
| 7 | 3 | 1 | 0 | 2 | 2-4 | -2 | 3 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | LLW LW L | |
| 8 | 2 | 0 | 0 | 2 | 0-5 | -5 | 0 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | LL L L | |
| 9 | 3 | 0 | 0 | 3 | 0-6 | -6 | 0 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | LLL L LL | |
| 10 | 3 | 0 | 0 | 3 | 0-18 | -18 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-18 | -18 | 0 | LLL LLL | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- Champions LeaguePosition 1UEFA Champions League
- Qualifying RoundPositions 2–3UEFA Champions League
- Relegation Play-offPositions 8–9Relegation Playoffs
- RelegationPosition 10II Divisão
