Teams
| # | Team | Qualified via | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 0 | 0 | 1 | 0 | 3 | |
| 2 | - | 1 | 0 | 0 | 1 | 1 | 3 | |
| 3 | Rec. Libolo | Direct Qualification | 1 | 0 | 0 | 1 | 0 | 2 |
| 4 | Direct Qualification | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | - | 4 | 4 | 0 | 0 | 13 | 3 | |
| 6 | - | 1 | 0 | 0 | 1 | 1 | 3 | |
| 7 | - | 1 | 0 | 0 | 1 | 1 | 4 |
Sorted by group, seed and name. The record counts matches with a result in this competition.
