| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 1 | 1 | 0 | 0 | 5-0 | +5 | 3 | 1 | 1 | 0 | 0 | 5-0 | +5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | W W | |
| 2 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | W W | |
| 3 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | W W | |
| 4 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | W W | |
| 5 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | W W | |
| 6 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | L L | |
| 7 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L L | |
| 8 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L L | |
| 9 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L L | |
| 10 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L L | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- Champions LeaguePosition 1UEFA Champions League
- Qualifying RoundPositions 2–3UEFA Champions League
- Relegation Play-offPositions 8–9Relegation Playoffs
- RelegationPosition 10II Divisão
