| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 6 | 4 | 2 | 0 | 17-4 | +13 | 10 | 3 | 2 | 1 | 0 | 9-3 | +6 | 5 | 3 | 2 | 1 | 0 | 8-1 | +7 | 5 | WWWDD WWD WWD | |
| 2 | 6 | 3 | 2 | 1 | 11-5 | +6 | 8 | 3 | 2 | 1 | 0 | 6-2 | +4 | 5 | 3 | 1 | 1 | 1 | 5-3 | +2 | 3 | WDWLD WWD DWL | |
| 3 | 6 | 2 | 0 | 4 | 4-14 | -10 | 4 | 3 | 1 | 0 | 2 | 2-9 | -7 | 2 | 3 | 1 | 0 | 2 | 2-5 | -3 | 2 | WLWLL LWL WLL | |
| 4 | 6 | 1 | 0 | 5 | 9-18 | -9 | 2 | 3 | 1 | 0 | 2 | 4-6 | -2 | 2 | 3 | 0 | 0 | 3 | 5-12 | -7 | 0 | LLLLW LLW LLL | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1
