Teams
| # | Team | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrantes U19 | Direct Qualification | 30 | 8 | 5 | 17 | 28 | 57 | 15th |
| 2 | Direct Qualification | 30 | 12 | 5 | 13 | 50 | 45 | 9th | |
| 3 | Direct Qualification | 30 | 8 | 7 | 15 | 31 | 47 | 14th | |
| 4 | Direct Qualification | 30 | 18 | 5 | 7 | 53 | 28 | 3rd | |
| 5 | Direct Qualification | 30 | 12 | 4 | 14 | 57 | 57 | League Phase | |
| 6 | Corroios U19 | Direct Qualification | 30 | 4 | 0 | 26 | 26 | 104 | 16th |
| 7 | Direct Qualification | 30 | 13 | 9 | 8 | 42 | 26 | 5th | |
| 8 | Direct Qualification | 30 | 19 | 3 | 8 | 44 | 25 | 2nd | |
| 9 | Direct Qualification | 30 | 14 | 5 | 11 | 47 | 39 | League Phase | |
| 10 | Direct Qualification | 30 | 10 | 3 | 17 | 38 | 56 | 12th | |
| 11 | Direct Qualification | 30 | 9 | 4 | 17 | 35 | 53 | 13th | |
| 12 | Direct Qualification | 30 | 10 | 4 | 16 | 30 | 46 | 11th | |
| 13 | Direct Qualification | 30 | 16 | 5 | 9 | 58 | 33 | 4th | |
| 14 | Direct Qualification | 30 | 24 | 4 | 2 | 84 | 13 | 1st | |
| 15 | Direct Qualification | 30 | 13 | 3 | 14 | 44 | 47 | 8th | |
| 16 | Direct Qualification | 30 | 13 | 8 | 9 | 47 | 38 | League Phase |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.
