Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 12 | 9 | 2 | 1 | 27-8 | +19 | 29 | 6 | 4 | 1 | 1 | 14-3 | +11 | 13 | 6 | 5 | 1 | 0 | 13-5 | +8 | 16 | ||
| 2 | 12 | 8 | 2 | 2 | 23-14 | +9 | 26 | 6 | 5 | 1 | 0 | 16-4 | +12 | 16 | 6 | 3 | 1 | 2 | 7-10 | -3 | 10 | ||
| 3 | 12 | 5 | 3 | 4 | 16-21 | -5 | 18 | 6 | 2 | 2 | 2 | 8-9 | -1 | 8 | 6 | 3 | 1 | 2 | 8-12 | -4 | 10 | ||
| 4 | 12 | 4 | 3 | 5 | 23-21 | +2 | 15 | 6 | 2 | 1 | 3 | 13-10 | +3 | 7 | 6 | 2 | 2 | 2 | 10-11 | -1 | 8 | ||
| 5 | 12 | 4 | 2 | 6 | 14-20 | -6 | 14 | 6 | 2 | 1 | 3 | 10-10 | 0 | 7 | 6 | 2 | 1 | 3 | 4-10 | -6 | 7 | ||
| 6 | 12 | 3 | 2 | 7 | 18-31 | -13 | 11 | 6 | 3 | 1 | 2 | 12-9 | +3 | 10 | 6 | 0 | 1 | 5 | 6-22 | -16 | 1 | ||
| 7 | 12 | 1 | 2 | 9 | 14-20 | -6 | 5 | 6 | 1 | 1 | 4 | 8-9 | -1 | 4 | 6 | 0 | 1 | 5 | 6-11 | -5 | 1 | ||
Qualification Zones
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored


