| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 10 | 8 | 1 | 1 | 21-4 | +17 | 17 | 5 | 5 | 0 | 0 | 11-1 | +10 | 10 | 5 | 3 | 1 | 1 | 10-3 | +7 | 7 | WDLWW WWWWW WWDLW | |
| 2 | 10 | 8 | 0 | 2 | 38-8 | +30 | 16 | 5 | 4 | 0 | 1 | 23-5 | +18 | 8 | 5 | 4 | 0 | 1 | 15-3 | +12 | 8 | WLWWW LWWWW WWWLW | |
| 3 | 10 | 6 | 0 | 4 | 24-11 | +13 | 12 | 5 | 4 | 0 | 1 | 17-2 | +15 | 8 | 5 | 2 | 0 | 3 | 7-9 | -2 | 4 | WWWLL WWWWL LLWWL | |
| 4 | 10 | 3 | 1 | 6 | 8-26 | -18 | 7 | 5 | 3 | 0 | 2 | 4-6 | -2 | 6 | 5 | 0 | 1 | 4 | 4-20 | -16 | 1 | LLWLL LWWWL DLLLL | |
| 5 | 10 | 2 | 2 | 6 | 16-22 | -6 | 6 | 5 | 1 | 2 | 2 | 12-8 | +4 | 4 | 5 | 1 | 0 | 4 | 4-14 | -10 | 2 | DLWLL DWLDL LLLWL | |
| 6 | 10 | 1 | 0 | 9 | 4-40 | -36 | 2 | 5 | 1 | 0 | 4 | 4-18 | -14 | 2 | 5 | 0 | 0 | 5 | 0-22 | -22 | 0 | WLLLL LWLLL LLLLL | |
| Form: Each team's last five counting matches. | |||||||||||||||||||||||
| 1 | 5 | 4 | 0 | 1 | 19-4 | +15 | 12 | WLWWW | |||||||||||||||
| 2 | 5 | 3 | 1 | 1 | 9-3 | +6 | 10 | WDLWW | |||||||||||||||
| 3 | 5 | 3 | 0 | 2 | 12-7 | +5 | 9 | WWWLL | |||||||||||||||
| 4 | 5 | 1 | 1 | 3 | 6-12 | -6 | 4 | DLWLL | |||||||||||||||
| 5 | 5 | 1 | 0 | 4 | 4-18 | -14 | 3 | LLWLL | |||||||||||||||
| 6 | 5 | 1 | 0 | 4 | 4-23 | -19 | 3 | WLLLL | |||||||||||||||
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1Champion
- NeutralPosition 2Safe Zone
- RelegationPositions 3–6Lower Division
